Apple iPad 2021-2022 Comparison Post : Price, Key Feature and Specification
The iPad makes multitasking easy and intuitive. Work seamlessly across apps. Use Slide Over or Split View to work with multiple apps at the same time, and even drag and drop content between them with touch or a trackpad. iPad is designed for consuming various types of media — reading books, browsing the Web and watching videos, in particular. It’s also marketed as a portable gaming device, and there are hundreds of games for sale in the iPad App Store. Just like Apple phones and MacBooks, the Apple iPad is very popular to the people. Because people always look for the best electronic products for their regular use. Here we will post on Apple iPad 2021-2022 Comparison Post : Price, Key Feature and Specification for our customers.
Pricing Table
Country Name | Price | Buy from here |
---|---|---|
Bangladesh | BDT 70,000 (Official) | |
United States | Not Available | |
France | Not Available | |
Germany | € 609.89 | Click to buy |
UK | Not Available | |
India | ₹ 46,900 | Click to buy |
Pricing Table
Country Name | Price | Buy from here |
---|---|---|
Bangladesh | BDT 41,900 (Official) | |
UK | EURO 487.97 |
Key Features
- COLOR – Space Gray, Pink, Purple, Starlight
- SIM – Nano-SIM, eSIM
- CAMERA – Single 12 MP Main & Single 12 MP Selfie Camera
- STORAGE – 64GB 4GB RAM, 256GB 4GB RAM
- DISPLAY – Liquid Retina IPS LCD, 500 nits (typ); 8.3 inches with Scratch-resistant glass, oleophobic coating Protection
- BATTERY – Li-Ion, non-removable (19.3 Wh); Up to 10 h (multimedia) Talk Time
- SOUND – Loudspeaker with Stereo Speakers
Key Features
- COLOR – Silver, Blue, Pink, Yellow
- SIM – Nano-SIM and eSIM
- CAMERA – Single 12 MP Main & Single 12 MP Selfie Camera
- STORAGE – Internal 64GB, 256GB
- DISPLAY – Liquid Retina IPS LCD, 500 nits (typ); 10.9 inches with Scratch-resistant glass, oleophobic coating Protection
- BATTERY – Li-Ion, non-removable (28.6 Wh)
- SOUND – Loudspeaker with Stereo Speakers
Configuration
Title | Details |
---|---|
ANNOUNCEMENT DATE | September 14, 2021 |
RELEASE DATE | September 24, 2021 (Available) |
CPU | Hexa-core (2×2.93 GHz + 4xX.X GHz); GPU – Apple GPU (5-core) |
NETWORK | GSM/HSPA/LTE/5G & 2G/3G/4G/5G Bands |
BODY | Dimensions 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in); Weight 293 g; Build with Glass front, aluminum back, aluminum frame |
COLOR | Space Gray, Pink, Purple, Starlight |
SIM | Nano-SIM, eSIM |
MAIN CAMERA | Single 12 MP Main Camera with Quad-LED dual-tone flash, HDR, panorama |
SELFIE CAMERA | Single 12 MP Selfie Camera with HDR |
STORAGE | 64GB 4GB RAM, 256GB 4GB RAM |
DISPLAY | Liquid Retina IPS LCD, 500 nits (typ); 8.3 inches with Scratch-resistant glass, oleophobic coating Protection; Resolution – 1488 x 2266 pixels, 3:2 ratio (~327 ppi density) |
OS | iPadOS 15, upgradable to iPadOS 15.4.1; Chipset – Apple A15 Bionic (5 nm) |
BATTERY | Li-Ion, non-removable (19.3 Wh); Up to 10 h (multimedia) Talk Time |
SENSORS | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer |
BLUETOOTH | 5.0, A2DP |
SOUND | Loudspeaker with Stereo Speakers |
Configuration
Title | Details |
---|---|
ANNOUNCEMENT DATE | October 18, 2022 |
RELEASE DATE | October 26, 2022 (Available) |
CPU | Hexa-core (2×3.0 GHz Firestorm + 4×1.8 GHz Icestorm); GPU – Apple GPU (4-core graphics) |
NETWORK | GSM/HSPA/LTE/5G & 2G/3G/4G/5G Bands |
BODY | Dimension 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in); Weight 477g; Build with Glass front, aluminum back, aluminum frame |
COLOR | Silver, Blue, Pink, Yellow |
SIM | Nano-SIM and eSIM |
MAIN CAMERA | Single 12 MP Main Camera with HDR, panorama |
SELFIE CAMERA | Single 12 MP Selfie Camera with HDR |
STORAGE | Internal 64GB, 256GB |
DISPLAY | Liquid Retina IPS LCD, 500 nits (typ); 10.9 inches with Scratch-resistant glass, oleophobic coating Protection; Resolution – 1640 x 2360 pixels (~264 ppi density) |
OS | iPadOS 16.1; Chipset – Apple A14 Bionic (5 nm) |
BATTERY | Li-Ion, non-removable (28.6 Wh) |
SENSORS | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
BLUETOOTH | 5.2, A2DP, EDR, LE |
SOUND | Loudspeaker with Stereo Speakers |
Apple iPad 2021-2022 Comparison Post : Price, Key Feature and Specification
This post is a comparison post between iPad 2021 and 2022. Both devices Price, Specifications and Configurations described here.Do you like to buy this device?
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.
Other latest devices, you might be interested in ...
iPhone 15 Pro Max : Releasing With Periscope Lens...
Apple Watch Pride Edition : Apple Launching New A...
Apple iPad Pro M1 Price and Specification in Bang...
Apple iPhone 15 Pro : Going to Release Without a ...