iPhone 13&14 Pro Max Comparison : Details Configuration and User Review
Apple Inc. is an American multinational technology company that specializes in consumer electronics, computer software, and online services. It is the world’s largest technology company by revenue and, since January 2021, the world’s most valuable company. Apple Gadgets BD is the largest Bangladeshi online shop for smartphones, Gadgets. and Accessories. There are few more online shops from where you can get authentic Apple products. Apple is launching smartphones every year. Here we will create a comparison post on iPhone 13&14 Pro Max Comparison : Details Configuration and User Review.
Configuration
Title | Details |
---|---|
ANNOUNCEMENT DATE | Expected Announcement – September 07, 2022 |
RELEASE DATE | Exp. Release Date – September 16, 2022 (Coming Soon) |
CPU | Hexa-core; GPU – Apple GPU |
NETWORK | GSM/CDMA/HSPA/EVDO/LTE/5G & 2G/3G/4G/5G Bands |
BODY | Dimension 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in); Build with Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
COLOR | Graphite; other colors |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
MAIN CAMERA | Quad 48 MP, 12 MP, 12 MP Main Camera with Dual-LED dual-tone flash, HDR (photo/panorama) |
SELFIE CAMERA | Dual 12 MP Selfie Camera with HDR |
STORAGE | Internal 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
DISPLAY | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak); 6.7 inches with Scratch-resistant ceramic glass, oleophobic coating; Resolution – 1284 x 2778 pixels, 19.5:9 ratio (~457 ppi density) |
OS | iOS 16; Chipset – Apple A16 Bionic (5 nm) |
BATTERY | Li-Ion, non-removable; Fast Charging; USB Power Delivery 2.0; 15W MagSafe wireless charging; 7.5W Qi magnetic fast wireless charging |
SENSORS | Face ID, accelerometer, gyro, proximity, compass, barometer |
BLUETOOTH | 5.3, A2DP, LE |
SOUND | Loudspeaker with Stereo Speakers |
Configuration
Title | Details |
---|---|
ANNOUNCEMENT DATE | September 14, 2021 |
RELEASE DATE | September 24, 2021 |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard); GPU – Apple GPU (5-core graphics) |
NETWORK | GSM/CDMA/HSPA/EVDO/LTE/5G & 2G/3G/4G/5G Bands |
BODY | Dimension 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in); Weight 240g; Build with Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
COLOR | Graphite, Gold, Silver, Sierra Blue |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by); IP68 dust/water resistant (up to 6m for 30 mins) |
MAIN CAMERA | Quad 12 MP, 12 MP, 12 MP Main Camera with Dual-LED dual-tone flash, HDR (photo/panorama) |
SELFIE CAMERA | Dual 12 MP Selfie Camera with HDR |
STORAGE | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB |
DISPLAY | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak); 6.7 inches with Scratch-resistant ceramic glass, oleophobic coating Protection; Resolution – 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
OS | iOS 15; Chipset – Apple A15 Bionic (5 nm) |
BATTERY | Li-Ion 4352 mAh, non-removable (16.75 Wh); 27W Fast Charging; 50% in 30 min (advertised) |
SENSORS | Face ID, accelerometer, gyro, proximity, compass, barometer |
BLUETOOTH | 5.0, A2DP, LE |
SOUND | Loudspeaker with Stereo Speakers |
User Review
- iPhone 13 series finally brings the much-awaited high refresh-rate displays, but that is only available on the Pro models.
- The iPhone 13 Pro and 13 Pro Max have 120Hz ProMotion displays that make everything look super smooth.
- It is a big phone. It’s the same size as the iPhone 12 Pro, with an identical size 6.7-inch display. That means 6.3 inches tall and just over 3 inches wide.
- Moreover the phone carries IP68 waterproofing and has Apple’s tough “ceramic shield” screen coating. So you don’t necessarily need one for protection.
- Although among all Apple phones, the 13 series models are more updated and popular ones.
User Review
- The phone is rumored to come with a 120 Hz refresh rate 6.70-inch touchscreen display
- This Apple 14 Pro Max supports wireless charging, as well as proprietary fast charging
- As far as the cameras are concerned, the iPhone 14 Pro Max is rumored to pack a triple rear camera setup featuring a 48-megapixel primary camera
- Moreover it is rumored to sport a single front camera setup for selfies, an Unspecified primary camera
- Connectivity options on the 14 Pro Max are said to include Lightning
iPhone 13&14 Pro Max Comparison : Details Configuration and User Review
Here we created a comparison post on iPhone 13 Pro Max & 14 Pro Max. From this comparison post our customers can easily choose the compatible handset for them.Do you like to buy this device?
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.
Other latest devices, you might be interested in ...
Apple Watch SE 2022 Price and Specification in th...
Apple iPad 2021-2022 Comparison Post : Price, Key ...
iPhone 8 Plus Review and Price in Bangladesh Pri...
iPhone 14 Pro Max Price and Specification in Bang...